30th Celebration card list & prices
The most valuable card in 30th Celebration is Mew ex 152/128 (Special Illustration Rare) at $92.32, followed by Gengar ex 154/128 at $75.96.
- 68 Common
- 18 Rare
- 30 Pikachu Rare
- 12 Double Rare
- 18 Illustration Rare
- 10 Special Illustration Rare
- 2 Futuristic Rare
Top 10 chase cards
| # | Card | Number | Rarity | Market |
|---|---|---|---|---|
| 1 | Mew ex | 152/128 | Special Illustration Rare | $92.32 |
| 2 | Gengar ex | 154/128 | Special Illustration Rare | $75.96 |
| 3 | Pikachu ex | 150/128 | Special Illustration Rare | $61.96 |
| 4 | Mewtwo ex | 151/128 | Special Illustration Rare | $50.82 |
| 5 | Pikachu ex | 149/128 | Special Illustration Rare | $47.24 |
| 6 | Mew ex | 158/128 | Futuristic Rare | $47.05 |
| 7 | Sylveon ex | 153/128 | Special Illustration Rare | $43.12 |
| 8 | Jirachi ex | 155/128 | Special Illustration Rare | $41.77 |
| 9 | Mewtwo ex | 157/128 | Futuristic Rare | $40.64 |
| 10 | Greninja ex | 148/128 | Special Illustration Rare | $21.10 |
Full card list
| Number | Card | Rarity | Market |
|---|---|---|---|
| 001/128 | Exeggcute | Common | $0.15 |
| 002/128 | Alolan Exeggutor | Common | $0.17 |
| 003/128 | Volbeat | Common | $0.14 |
| 004/128 | Illumise | Common | $0.16 |
| 005/128 | Tropius | Common | $0.18 |
| 006/128 | Cherubi | Common | $0.17 |
| 007/128 | Cherrim | Common | $0.18 |
| 008/128 | Vivillon | Common | $0.15 |
| 009/128 | Vulpix | Common | $0.17 |
| 010/128 | Ninetales | Common | $0.18 |
| 011/128 | Moltres | Common | $0.18 |
| 012/128 | Ho-Oh | Rare | $0.18 |
| 013/128 | Victini | Common | $0.19 |
| 014/128 | Reshiram | Rare | $0.17 |
| 015/128 | Fuecoco ex | Double Rare | $0.47 |
| 016/128 | Slowpoke | Common | $0.16 |
| 017/128 | Lapras | Common | $0.17 |
| 018/128 | Articuno | Common | $0.22 |
| 019/128 | Kyogre | Rare | $0.16 |
| 020/128 | Palkia | Rare | $0.17 |
| 021/128 | Greninja ex | Double Rare | $0.56 |
| 022/128 | Wishiwashi | Common | $0.13 |
| 023/128 | Pikachu | Pikachu Rare | $0.78 |
| 024/128 | Pikachu | Pikachu Rare | $0.77 |
| 025/128 | Pikachu | Pikachu Rare | $0.64 |
| 026/128 | Pikachu | Pikachu Rare | $0.76 |
| 027/128 | Pikachu | Pikachu Rare | $0.97 |
| 028/128 | Pikachu | Pikachu Rare | $0.89 |
| 029/128 | Pikachu | Pikachu Rare | $0.67 |
| 030/128 | Pikachu | Pikachu Rare | $0.63 |
| 031/128 | Pikachu | Pikachu Rare | $0.74 |
| 032/128 | Pikachu | Pikachu Rare | $1.15 |
| 033/128 | Pikachu | Pikachu Rare | $0.69 |
| 034/128 | Pikachu | Pikachu Rare | $1.17 |
| 035/128 | Pikachu | Pikachu Rare | $0.87 |
| 036/128 | Pikachu | Pikachu Rare | $1.16 |
| 037/128 | Pikachu | Pikachu Rare | $0.63 |
| 038/128 | Pikachu | Pikachu Rare | $0.71 |
| 039/128 | Pikachu | Pikachu Rare | $0.76 |
| 040/128 | Pikachu | Pikachu Rare | $2.30 |
| 041/128 | Pikachu | Pikachu Rare | $0.67 |
| 042/128 | Pikachu | Pikachu Rare | $0.79 |
| 043/128 | Pikachu | Pikachu Rare | $0.89 |
| 044/128 | Pikachu | Pikachu Rare | $0.89 |
| 045/128 | Pikachu | Pikachu Rare | $0.67 |
| 046/128 | Pikachu | Pikachu Rare | $0.67 |
| 047/128 | Pikachu | Pikachu Rare | $0.71 |
| 048/128 | Pikachu | Pikachu Rare | $0.89 |
| 049/128 | Pikachu | Pikachu Rare | $0.67 |
| 050/128 | Pikachu | Pikachu Rare | $0.85 |
| 051/128 | Pikachu | Pikachu Rare | $0.66 |
| 052/128 | Pikachu | Pikachu Rare | $0.78 |
| 053/128 | Pikachu ex | Double Rare | $0.96 |
| 054/128 | Pikachu ex | Double Rare | $1.34 |
| 055/128 | Zapdos | Common | $0.21 |
| 056/128 | Zekrom | Rare | $0.17 |
| 057/128 | Zeraora | Common | $0.21 |
| 058/128 | Toxel | Common | $0.11 |
| 059/128 | Toxtricity | Common | $0.13 |
| 060/128 | Toxtricity | Common | $0.17 |
| 061/128 | Morpeko | Common | $0.19 |
| 062/128 | Miraidon | Rare | $0.19 |
| 063/128 | Mewtwo | Rare | $0.31 |
| 064/128 | Mewtwo ex | Double Rare | $0.84 |
| 065/128 | Mew | Rare | $0.44 |
| 066/128 | Mew ex | Double Rare | $2.89 |
| 067/128 | Marill | Common | $0.20 |
| 068/128 | Azumarill | Common | $0.14 |
| 069/128 | Espeon | Common | $0.23 |
| 070/128 | Espeon ex | Double Rare | $0.83 |
| 071/128 | Sylveon ex | Double Rare | $0.96 |
| 072/128 | Unown | Common | $0.24 |
| 073/128 | Drifloon | Common | $0.17 |
| 074/128 | Cresselia | Common | $0.19 |
| 075/128 | Chandelure | Common | $0.15 |
| 076/128 | Xerneas | Rare | $0.16 |
| 077/128 | Comfey | Common | $0.17 |
| 078/128 | Cosmog | Common | $0.13 |
| 079/128 | Cosmoem | Common | $0.19 |
| 080/128 | Lunala | Rare | $0.18 |
| 081/128 | Gimmighoul | Common | $0.13 |
| 082/128 | Groudon | Rare | $0.19 |
| 083/128 | Lucario | Common | $0.19 |
| 084/128 | Seismitoad | Common | $0.16 |
| 085/128 | Lycanroc | Common | $0.18 |
| 086/128 | Koraidon | Rare | $0.16 |
| 087/128 | Nidoran F | Common | $0.12 |
| 088/128 | Nidorina | Common | $0.15 |
| 089/128 | Alolan Meowth | Common | $0.16 |
| 090/128 | Gengar ex | Double Rare | $1.50 |
| 091/128 | Umbreon | Common | $0.28 |
| 092/128 | Umbreon ex | Double Rare | $1.09 |
| 093/128 | Murkrow | Common | $0.19 |
| 094/128 | Scraggy | Common | $0.16 |
| 095/128 | Zorua | Common | $0.14 |
| 096/128 | Zoroark | Common | $0.19 |
| 097/128 | Deino | Common | $0.14 |
| 098/128 | Zweilous | Common | $0.16 |
| 099/128 | Hydreigon | Common | $0.16 |
| 100/128 | Yveltal | Rare | $0.17 |
| 101/128 | Galarian Meowth | Common | $0.20 |
| 102/128 | Jirachi ex | Double Rare | $0.63 |
| 103/128 | Dialga | Rare | $0.16 |
| 104/128 | Ferrothorn | Common | $0.17 |
| 105/128 | Solgaleo | Rare | $0.18 |
| 106/128 | Zacian | Rare | $0.19 |
| 107/128 | Zamazenta | Rare | $0.18 |
| 108/128 | Gholdengo | Common | $0.15 |
| 109/128 | Salamence ex | Double Rare | $0.47 |
| 110/128 | Jangmo-o | Common | $0.12 |
| 111/128 | Hakamo-o | Common | $0.16 |
| 112/128 | Kommo-o | Common | $0.19 |
| 113/128 | Meowth | Common | $0.16 |
| 114/128 | Kangaskhan | Common | $0.18 |
| 115/128 | Ditto | Common | $0.23 |
| 116/128 | Eevee | Common | $0.20 |
| 117/128 | Eevee | Common | $0.23 |
| 118/128 | Eevee | Common | $0.28 |
| 119/128 | Snorlax | Common | $0.26 |
| 120/128 | Igglybuff | Common | $0.21 |
| 121/128 | Lugia | Rare | $0.22 |
| 122/128 | Hisuian Zorua | Common | $0.17 |
| 123/128 | Hisuian Zoroark | Common | $0.20 |
| 124/128 | Minior | Common | $0.16 |
| 125/128 | Maushold | Common | $0.17 |
| 126/128 | Poke Pad | Common | $0.31 |
| 127/128 | Switch | Common | $0.18 |
| 128/128 | Ultra Ball | Common | $0.25 |
| 129/128 | Alolan Exeggutor | Illustration Rare | $1.77 |
| 130/128 | Moltres | Illustration Rare | $5.29 |
| 131/128 | Lapras | Illustration Rare | $5.30 |
| 132/128 | Articuno | Illustration Rare | $5.58 |
| 133/128 | Zapdos | Illustration Rare | $5.10 |
| 134/128 | Toxtricity | Illustration Rare | $2.34 |
| 135/128 | Morpeko | Illustration Rare | $4.85 |
| 136/128 | Drifloon | Illustration Rare | $2.91 |
| 137/128 | Chandelure | Illustration Rare | $1.90 |
| 138/128 | Lycanroc | Illustration Rare | $1.54 |
| 139/128 | Alolan Meowth | Illustration Rare | $6.61 |
| 140/128 | Scraggy | Illustration Rare | $1.18 |
| 141/128 | Galarian Meowth | Illustration Rare | $6.92 |
| 142/128 | Gholdengo | Illustration Rare | $1.47 |
| 143/128 | Kommo-o | Illustration Rare | $1.44 |
| 144/128 | Meowth | Illustration Rare | $8.66 |
| 145/128 | Hisuian Zorua | Illustration Rare | $3.75 |
| 146/128 | Maushold | Illustration Rare | $10.51 |
| 147/128 | Fuecoco ex | Special Illustration Rare | $15.07 |
| 148/128 | Greninja ex | Special Illustration Rare | $21.10 |
| 149/128 | Pikachu ex | Special Illustration Rare | $47.24 |
| 150/128 | Pikachu ex | Special Illustration Rare | $61.96 |
| 151/128 | Mewtwo ex | Special Illustration Rare | $50.82 |
| 152/128 | Mew ex | Special Illustration Rare | $92.32 |
| 153/128 | Sylveon ex | Special Illustration Rare | $43.12 |
| 154/128 | Gengar ex | Special Illustration Rare | $75.96 |
| 155/128 | Jirachi ex | Special Illustration Rare | $41.77 |
| 156/128 | Salamence ex | Special Illustration Rare | $15.29 |
| 157/128 | Mewtwo ex | Futuristic Rare | $40.64 |
| 158/128 | Mew ex | Futuristic Rare | $47.05 |
| B/RGB | Mew | RGB Rare | $3,746.75 |
| G/RGB | Mew | RGB Rare | $3,090.99 |
| R/RGB | Mew | RGB Rare | $3,249.64 |
Prices are TCGplayer market prices for the card in its most common finish on October 20, 2026. They move every day; PokeScan shows the live price for every finish when you scan.